Pawel Mikos

PSN ID:
GepettoBM
Car/Team:
Audi R8 LMS | Porsche 911 GT3 RS
Championship:
GT3 Endurance Championship | Porsche Super Cup World Series
Country:

GT Endurance Series
Rank | Stage | Position | Points | Points |
---|---|---|---|---|
5 | Tsukuba Circuit GrB | 5 | 13 | |
4 | Suzuka Circuit GrA | 4 | 14 | |
10 | Autodromo Nazionale Monza | 10 | 8 | |
5 | Circuit de Spa-Francorchamps | 5 | 13 | |
5 | Red Bull Ring | 5 | 13 | |
7 | Brands Hatch | 7 | 11 | |
10 | Fuji International Speedway | 10 | 8 |
Porsche Super Cup World Series
Rank | Stage | Position | Points | Points |
---|---|---|---|---|
14 | Autodromo Nazionale Monza | 6 | 0 |