#997 Levente Török

PSN ID:
NeoLevy
Car/Team:
Porsche 911 RSR
Championship:
GT Endurance Series 3.0
Country:

GT Endurance Series
Rank | Stage | Position | Points | Points |
---|---|---|---|---|
3 | Mount Panorama Racing Circuit GrA | 3 | 16 | |
1 | Tsukuba Circuit GrA | 1 | 20 | |
2 | Suzuka Circuit GrA | 2 | 18 | |
3 | WeatherTech Raceway Laguna Seca | 3 | 16 | |
6 | Autodromo Nazionale Monza | 6 | 12 | |
4 | Circuit de Spa-Francorchamps | 4 | 14 | |
6 | Red Bull Ring | 6 | 12 | |
3 | Brands Hatch | 3 | 16 | |
4 | Fuji International Speedway | 4 | 14 | |
2 | Nurburgring 24H | 2 | 18 | |
4 | Circuit de Barcelona | 4 | 14 | |
3 | Autodromo de Interlagos | 3 | 16 | |
1 | Willow Springs | 1 | 20 | |
1 | Autopolis International Racing Course | 1 | 20 | |
3 | Circuit de la Sarthe | 3 | 16 | |
3 | Circuit de la Sarthe | 3 | 16 |
GT Endurance Series 2.0
Rank | Stage | Position | Points | Points |
---|---|---|---|---|
2 | German GP | 2 | 19 | |
2 | French GP | 2 | 19 | |
1 | US GP | 1 | 23 | |
2 | Japanese GP | 2 | 19 | |
1 | Brazilian GP | 1 | 23 | |
2 | Australian GP | 2 | 19 | |
3 | Belgian GP | 3 | 16 |
GT Endurance Series 3.0
Rank | Stage | Position | Points | Points |
---|---|---|---|---|
4 | Spanish GP | 14 | 0 | |
3 | British GP | 16 | 0 | |
1 | Austrian GP | 23 | 0 | |
2 | Kumamoto GP | 19 | 0 | |
3 | German GP | 32 | 0 | |
2 | Australian GP | 19 | 0 | |
1 | North American GP | 25 | 0 | |
3 | French GP | 17 | 0 | |
2 | Italian GP | 19 | 0 | |
3 | US GP | 16 | 0 | |
1 | Belgian GP | 24 | 0 |
World Sportscars Championship Driver Standings
Rank | Stage | Position | Points | Points |
---|---|---|---|---|
1 | Belgian GP | 26 | 0 | |
3 | Italian GP | 15 | 0 | |
1 | French GP | 37 | 0 | |
1 | German GP | 26 | 0 | |
4 | British GP | 12 | 0 | |
2 | US GP | 18 | 0 | |
1 | Japanese GP | 26 | 0 | |
2 | Asian GP | 18 | 0 |