#80 Krzysztof Przybyszewski

PSN ID:
krzysztof300
Car/Team:
Lexus RC F GT3
Championship:
GT Endurance Series 3.0
Country:

GT Endurance Series
Rank | Stage | Position | Points | Points |
---|---|---|---|---|
8 | Red Bull Ring | 8 | 10 | |
9 | Fuji International Speedway | 9 | 9 | |
6 | Circuit de Barcelona | 6 | 12 | |
7 | Autodromo de Interlagos | 7 | 11 | |
4 | Willow Springs | 4 | 14 | |
6 | Circuit de la Sarthe | 6 | 12 | |
6 | Circuit de la Sarthe | 6 | 12 |
GT Endurance Series 2.0
Rank | Stage | Position | Points | Points |
---|---|---|---|---|
7 | German GP | 7 | 10 | |
5 | French GP | 5 | 12 | |
7 | Italian GP | 7 | 10 | |
7 | US GP | 7 | 10 | |
10 | Japanese GP | 10 | 7 |
Porsche Super Cup World Series
Rank | Stage | Position | Points | Points |
---|---|---|---|---|
5 | Circuit de Barcelona | 23 | 0 | |
6 | Autodromo Nazionale Monza | 19 | 0 | |
7 | WeatherTech Raceway Laguna Seca | 19 | 0 | |
5 | Fuji International Speedway | 26 | 0 | |
4 | Brands Hatch | 23 | 0 | |
6 | Circuit de Spa-Francorchamps | 22 | 0 |
World Sportscars Championship Driver Standings
Rank | Stage | Position | Points | Points |
---|---|---|---|---|
11 | Belgian GP | 0 | 0 | |
11 | Italian GP | 0 | 0 | |
6 | German GP | 8 | 0 | |
11 | British GP | 0 | 0 | |
7 | US GP | 6 | 0 |