#8 Francisco Martin Monterde

PSN ID:
DSR_monterde8
Car/Team:
BMW M6 GT3
Championship:
GT Endurance Series 3.0
Country:

GT Endurance Series
Rank | Stage | Position | Points | Points |
---|---|---|---|---|
12 | Mount Panorama Racing Circuit GrA | 12 | 6 | |
10 | Tsukuba Circuit GrA | 10 | 8 | |
10 | Suzuka Circuit GrA | 10 | 8 | |
8 | Autodromo Nazionale Monza | 8 | 10 | |
4 | Brands Hatch | 4 | 14 |
GT Endurance Series 3.0
Rank | Stage | Position | Points | Points |
---|---|---|---|---|
1 | Spanish GP | 23 | 0 | |
1 | British GP | 25 | 0 | |
1 | Kumamoto GP | 23 | 0 | |
1 | German GP | 47 | 0 | |
1 | Australian GP | 24 | 0 | |
2 | North American GP | 19 | 0 | |
4 | French GP | 14 | 0 | |
1 | Italian GP | 23 | 0 | |
1 | US GP | 25 | 0 |
Porsche Super Cup World Series
Rank | Stage | Position | Points | Points |
---|---|---|---|---|
8 | Autodromo Nazionale Monza | 17 | 0 | |
2 | WeatherTech Raceway Laguna Seca | 37 | 0 | |
11 | Red Bull Ring | 8 | 0 | |
3 | Fuji International Speedway | 28 | 0 | |
2 | Autodromo de Interlagos | 34 | 0 | |
2 | Brands Hatch | 35 | 0 | |
3 | Suzuka Circuit | 30 | 0 | |
4 | Circuit de Spa-Francorchamps | 24 | 0 | |
2 | Nurburgring GP | 37 | 0 |
World Sportscars Championship Driver Standings
Rank | Stage | Position | Points | Points |
---|---|---|---|---|
4 | Belgian GP | 12 | 0 | |
5 | Italian GP | 10 | 0 | |
5 | French GP | 15 | 0 | |
3 | German GP | 15 | 0 | |
2 | British GP | 19 | 0 | |
1 | US GP | 26 | 0 | |
4 | Japanese GP | 12 | 0 | |
1 | Asian GP | 26 | 0 |