#1 Bozó Patrik

PSN ID:
MTK_Souske
Car/Team:
Lexus RC F GT3
Championship:
GT Endurance Series 3.0
Country:

GT Endurance Series
Rank | Stage | Position | Points | Points |
---|---|---|---|---|
2 | Mount Panorama Racing Circuit GrA | 2 | 18 | |
2 | Tsukuba Circuit GrB | 2 | 18 | |
4 | Suzuka Circuit GrB | 4 | 14 | |
4 | WeatherTech Raceway Laguna Seca | 4 | 14 | |
3 | Autodromo Nazionale Monza | 3 | 16 | |
7 | Red Bull Ring | 7 | 11 | |
1 | Fuji International Speedway | 1 | 20 | |
1 | Nurburgring 24H | 1 | 20 | |
1 | Autodromo de Interlagos | 1 | 20 | |
4 | Autopolis International Racing Course | 4 | 14 | |
1 | Circuit de la Sarthe | 1 | 20 | |
1 | Circuit de la Sarthe | 1 | 20 |
GT Endurance Series 2.0
Rank | Stage | Position | Points | Points |
---|---|---|---|---|
3 | German GP | 3 | 16 | |
1 | French GP | 1 | 23 | |
1 | Italian GP | 1 | 23 | |
2 | US GP | 2 | 19 | |
1 | Japanese GP | 1 | 23 | |
1 | Australian GP | 1 | 23 | |
1 | Belgian GP | 1 | 23 |
Porsche Super Cup World Series
Rank | Stage | Position | Points | Points |
---|---|---|---|---|
3 | Circuit de Barcelona | 31 | 0 | |
2 | Autodromo Nazionale Monza | 32 | 0 | |
5 | WeatherTech Raceway Laguna Seca | 23 | 0 | |
2 | Red Bull Ring | 31 | 0 | |
4 | Autodromo de Interlagos | 29 | 0 | |
2 | Suzuka Circuit | 37 | 0 | |
1 | Circuit de Spa-Francorchamps | 39 | 0 | |
1 | Nurburgring GP | 41 | 0 |
World Sportscars Championship Driver Standings
Rank | Stage | Position | Points | Points |
---|---|---|---|---|
2 | Belgian GP | 18 | 0 | |
2 | Italian GP | 18 | 0 | |
2 | German GP | 18 | 0 | |
3 | British GP | 15 | 0 |